Comparison between Prestashop and CS Cart eCommerce System
Hello friends, thanks for good response our previous article Comparison between Magento and CS-Cart eCommerce System on Twitter and Facebook.
We are comparison CS-Cart with another famous eCommerce system called Prestashop. Both Prestashop and CS-Cart use their own inbuilt PHP MVC pattern.
Our development team has to find Prestashop has such good features like Front-end and Back-end Speed, Product Comparison, URL Rewriting, HTML5 Image Uploader, Taxes, Stores Locator etc. and the Same area CS-Cart has great features like Back-end Design, Product Filters, Coupons, Banner Management, Multi Warehouse etc. Lets checkout feature wise main difference between Prestashop (Ver 1.5) and CS-Cart (Ver 4.0) :
A. Basic | Prestashop | CS-Cart |
1. Open source | Yes(100%) | Yes(100%) |
2. Framework | Prestashop | CS-Cart |
3. MVC Structure | Good | Good |
4. Front-end Speed | Pretty Well | Good |
5. Back-end Speed | Pretty Well | Good |
6. Mobile | Average | Good |
7. Multi-store | Average | Average |
8. Multi-vendor | None | Good |
B. UED (User Environment Design) | Prestashop | CS-Cart |
9. Front-end Design | Good | Not bad |
10. Back-end Design | Pretty Well | Perfect |
11. Responsive/Adaptive | None | None |
12. Easy Design | None | Perfect |
13. AJAX-based | Good | Average |
14. Shopping Experience | Good | Good |
15. Admin Experience | Good | Pretty Well |
C. Catalog | Prestashop | CS-Cart |
16. Cross Selling | Good | Good |
17. Product Comparison | Pretty well | Pretty well |
18. Wishlist | Good | Good |
19. Intelligent Recommendations | Not bad | Not bad |
20. Product Reviews | Not bad | Bad |
21. Product Filters | None | Perfect |
22. HTML5 Image Uploader | Pretty well | None |
23. Import/Export | Bad | Good |
24. Bulk Product Update | None | Good |
D. SEO | Prestashop | CS-Cart |
25. SEO Score | 78% | 95% |
26. URL Rewrite | Pretty well | Pretty well |
27. Canonical URL | None | None |
E. Promotions | Prestashop | CS-Cart |
28. Coupons | Good | Perfect |
29. Gift Certificates | None | Good |
30. Free Shipping | Not bad | Not bad |
31. Discounts | Not bad | Perfect |
32. Affiliates | None | Good |
33. Newsletters | Not bad | Good |
34. Reward Points | None | Good |
35. Sell On eBay | Good | None |
F. CMS | Prestashop | CS-Cart |
36. News or Blog | None | Average |
37. Custom Contact Form | None | Perfect |
38. Polls | None | Not bad |
39. Banners Management | Not bad | Perfect |
40. Testimonials | None | Not bad |
41. Email Templates | Bad | Not bad |
G. Order | Prestashop | CS-Cart |
42. Return Requests | Not bad | Good |
43. Recurring Plans | None | Good |
44. Packing Slips | Average | Good |
45. Order Statuses | Pretty well | Good |
46. Abandoned Cart | None | Average |
47. Multi-languages | Pretty well | Good |
48. Multi-currencies | Good | Good |
49. Multi-warehouse | None | Perfect |
50. Taxes | Pretty well | Pretty well |
51. Store Locator | Pretty well | Good |
In above-mentioned points, CS-Cart is winning again Best eCommerce System Race over Prestashop and providing more functionalities in the default installation, here we (Ezeelive Technologies – CS-Cart Development Company in India) are saying Prestashop continues working on their Features and every release they are coming with some great features. So friends, Race between Prestashop and CS-Cart not yet Over.
Note: The feature list and rating on bases of design, development, implementation and testing experience by Prestashop and CS-Cart experts team.
Comments (3)
Keep on writing, great job!
Its like you read my mind! You appear to know so much about this, like you wrote the book in it or something. I think that you can do with some pics to drive the message home a bit, but instead of that, this is fantastic blog. A fantastic read. I’ll certainly be back.
Greate post. Keep posting such kind of information on your page. Im really impressed by your site.